[ Hawker Odyssey DryCell ] - Item No.: PC680MJ


(Click for Larger Image)

Dimensions:
  Length, in. (mm) = 7.27 (184.7)
  Width, in. (mm) = 3.11 (79.0)
  Height, in. (mm) = 6.67 (169.4)

Weight, lb. (kg.) = 15.4 (7.0)


Price:
$Call
(plus shipping)
Description:
  HD ‘80-’96 full dresser, under seat mount, w/metal jacket

Technical Info:
ODYSSEY® model (Ah @ 10 hr. rate)
Item PC 535 (13Ah) PC 545 (12Ah) PC 680 (16Ah) PC 625 (16Ah) PC 925 (27Ah) PC 1200 (40Ah) PC 1700 (65Ah) PC 2150 (94Ah)
5 sec. hot cranking amps (HCA) 535A 545A 680A 625A 925A 1200A 1700A 2150A
CCA @0°F 200A 185A 220A 265A 380A 550A 875A 1090A
CA @32°F 265A 240A 300A 350A 500A 725A 1175A 1370A
HCA @80°F 300A 300A 370A 440A 625A 860A 1325A 1545A
Reserve capacity 21 min. 18 min. 24 min. 27 min. 52 min. 78 min. 142 min. 200 min.


Other:
  


Please Call for Ordering Information and/or Wholesale and Quantity Pricing.

www.PLPBattery.com